Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | St. Anthony’s School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3630462 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56682 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Dr. No 5-70, Gundlapochampally, Medchal – Malkajgiri Dt, Hyderabad, Telangana – 500014 |
| 5 | PRINCIPAL NAME | Mr NP Sundara Raju |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.Phil(lit), M.Ed, LLB |
| 7 | SCHOOL EMAIL ID | info@stanthonysgundlapochampally.in principal@stanthonysgundlapochampally.in sasg0023@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 99636 33994 +91 94931 83399 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | COPY OF SELF DECLARATION | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL/CORRESPONDENT | NP SUNDARA RAJU |
| 2 | VICE PRINCIPAL | DIANA CYRUS |
| 2. TOTAL NO. OF TEACHERS | 30 |
| PGT | 15 |
| a) TGT | 3 |
| b) PRT | 2 |
| c) OTHERS | 8 |
| d) NTT | 2 |
| 3 | TEACHER STUDENT RATIO | 1 : 25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
| 6 | STAFF DETAILS | VIEW |
E: SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12000 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 600 sq ft / 55.7418 sq mtr rooms: 4 500 sq ft / 46.4515 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Science Lab – 600 sq ft / 55.7418 sq mtr Computer Lab – 600 sq ft / 55.7418 sq mtr Library -1200 sq ft / 111.4836 sq mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch |

